Property Attributes
- MLS#A12059851
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodVERSAILLES
- Zip33449
- Style
- Year Built2005
- Taxes$ 14909
- Price$ 835,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2812
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
WELCOME!!! NESTLED ON BREATHTAKING BEAUTIFUL HOME LOCATED AT PROVENCE SECTION OF VERSAILLES IN WELLINGTON,. PERFECT BLEND OF LUXURY, COMFORT AND TRANQUILITY. THIS IS THE MOST EXCLUSIVE GATED COMMUNITY N THE AREA. READY TO MOVE, ONE STORY. THIS 4 BEDROOMS, 4 BATHROOMS PLUS DEN/OFFICE HOME. IS STUNNING. A PREMIER CORNER HOMESITE, BOASTS A FAMILY ROOM, COVERED LANAI, 3 CARS GARAGE, FORMAL LIVING, FORMAL DINING ROOM, AND SPACIOUS GOURMET KITCHEN WITH STAINLESS STEAL APPLIANCES, GRANITE COUNTER TOPS, A BEAUTIFUL FOYER IS JUST THE BEGINNING OF THIS EXCEPTIONAL HOME. THE INTERIOR REFLECTS A BEAUTIFUL DESIGN. VOLUME 24' CEILING, NEW AC, NEW WAER HEATER. SPECTACULAR CLUB HOUSE WITH HEATED POOL, SPA, TENNIS COURT, CARDIO VASCULAR FITNESS CENTER, BASKETBALL COURTS, CHILDREN PLAYGROUND, CHILDREN POOL AND MORE. CONVENIENT TO SHOPPING AND TURNPIKE. THIS EXCEPTIONAL PROPERTY IS TRULY NOT TO BE MISSED.
| Elementary School | Middle School | High School |
|---|---|---|
| Panther Run Elementary School | Polo Park Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $835,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central,Electric,Other,Solar |
| Cooling | Central Air,Ceiling Fan(s),Electric,Other |
| Possession | Close Of Escrow |
| Roof | Built-Up,Flat,Other,Tile |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven |
| HOA Fee | 528 |
| Garage Spaces | 3 |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Detached,Mediterranean,One Story |
| Pool Features | None,Community |
| Security Features | Security System Leased,Fire Sprinkler System,Gated Community,Smoke Detector(s),Security Guard |
| Restrictions | Association Approval Required,Other Restrictions,See Remarks |
| Construction Materials | Brick,Block,Stone |
| Pets Allowed | Conditional,Yes |
| Year Built | 2005 |
| View | Garden,None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness,Game Room,Gated,Home Owners Association,Maintained Community,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | VERSAILLES |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | LAKE WORTH ROAD TO 441 GO NORTH ABOUT 1/4 MILE. VERSAILLES IS ON THE LEFT. |
| High School | Palm Beach Central |
| City | Wellington |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | false |
| Zoning Description | PUD (cit |
| MLS Area | 5520 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10268 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Community |
| Elementary School | Panther Run |
| Year Built Details | Resale |
| Tax Annual Amount | 14909 |
| Middle/Junior High School | Polo Park |
| MLS Area Minor | Palm Beach 5020; 5030; 5060; 5080 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12059851 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | VERSAILLES PUD LT 250 |
Interior Features
| Interior Amenities | Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,First Floor Entry,Garden Tub/Roman Tub,High Ceilings,Main Level Primary,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s),Attic |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Other |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup,Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fruit Trees,Lighting,Porch,Patio,Shutters Electric,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Covered,Driveway,Garage,Paver Block,Garage Door Opener |
| Lot Features | Corner Lot,< 1/4 Acre |
| Water Source | Other |
| Lot Size Area | 10268 |
| Building Area Total | 3674 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 3:34 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating